The Simple Truth Online.
No government ought to be without censors & where the press is free, no one ever will.
Thomas Jefferson, letter to George Washington, September 9, 1792
If the freedom of speech is taken away then dumb and silent we may be led, like sheep to the slaughter.
George Washington


Health News
This week's TV report:5-11-09
Breaking News
Police State Alerts and other clips from the show.
The Satanic Roman Catholic Church in limbo
Obama: the only US president to be sued (part I)
New Hampshire Bill defies Federal Government and Globalism.
Bill HR645: FEMA/DHS camps Bill introduced in House.
The Obama eligibility challenge intensifies.
Is
the Trans-Texas Corridor dead?
Gov. Rick Perry and TxDOT want you to think
so
Did the American Dream ever really exist?
Left and right and the American counter-revolution
World to face super oil price shock that will scuttle any economic recovery
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 4.28% | 4.03% | 3.98% | 3.94% | 4.18% | 5.02% | 5.60% | 5.37% | 4.94% | 3.66% | 1.07% | NA | NA |
| 2007 | 2.08% | 2.42% | 2.78% | 2.57% | 2.69% | 2.69% | 2.36% | 1.97% | 2.76% | 3.54% | 4.31% | 4.08% | 2.85% |
| 2006 | 3.99% | 3.60% | 3.36% | 3.55% | 4.17% | 4.32% | 4.15% | 3.82% | 2.06% | 1.31% | 1.97% | 2.54% | 3.24% |
| 2005 | 2.97% | 3.01% | 3.15% | 3.51% | 2.80% | 2.53% | 3.17% | 3.64% | 4.69% | 4.35% | 3.46% | 3.42% | 3.39% |
| 2004 | 1.93% | 1.69% | 1.74% | 2.29% | 3.05% | 3.27% | 2.99% | 2.65% | 2.54% | 3.19% | 3.52% | 3.26% | 2.68% |
| 2003 | 2.60% | 2.98% | 3.02% | 2.22% | 2.06% | 2.11% | 2.11% | 2.16% | 2.32% | 2.04% | 1.77% | 1.88% | 2.27% |
| 2002 | 1.14% | 1.14% | 1.48% | 1.64% | 1.18% | 1.07% | 1.46% | 1.80% | 1.51% | 2.03% | 2.20% |
2.38% |
1.59% |
| 2001 | 3.73% | 3.53% | 2.92% | 3.27% | 3.62% | 3.25% | 2.72% | 2.72% | 2.65% | 2.13% | 1.90% |
1.55% |
2.83% |
| 2000 | 2.74% | 3.22% | 3.76% | 3.07% | 3.19% | 3.73% | 3.66% | 3.41% | 3.45% | 3.45% | 3.45% | 3.39% | 3.38% |
| Get more Historical Data from InflationData.com | |||||||||||||